| FOMB DO Data | |||||||||
| Station | Monitor | Date | Time | DO1` | DO2 | DO3 | DO AVG | GEOMEAN | |
| 1 | Andro - Pleasant Point | Richard Nickerson | 4/18/2003 | 13:00 | 13.0 | 13.0 | 13.00 | 13.00 | |
| 2 | Andro - Pleasant Point | Richard Nickerson | 10/11/2003 | 12:00 | 11.4 | 11.6 | 11.50 | 11.50 | |
| 3 | Andro - Pleasant Point | Richard Nickerson | 5/29/03 | 10:00 | 9.6 | 10.0 | 9.80 | 9.80 | |
| 4 | Andro - Pleasant Point | Richard Nickerson | 6/13/2003 | 14:20 | 10.0 | 10.0 | 10.00 | 10.00 | |
| 5 | Andro - Pleasant Point | Richard Nickerson | 7/12/2003 | 13:45 | 10.0 | 9.8 | 9.90 | 9.90 | |
| 6 | Andro - Pleasant Point | Richard Nickerson | 8/15/2003 | 10:00 | 8.0 | 8.2 | 8.10 | 8.10 | |
| 7 | Andro - Pleasant Point | Richard Nickerson | 9/12/2003 | 10:00 | 10.0 | 10.0 | 10.00 | 10.00 | |
| 8 | |||||||||
| 9 | Andro - Pleasant Point | Richard Nickerson | 4/17/2004 | 10:45 | 14.2 | 14 | 14.10 | 14.10 | |
| 10 | Andro - Pleasant Point | Richard Nickerson | 6/18/2004 | 11:20 | 8.4 | 8.4 | 8.40 | 8.40 | |
| 11 | Andro - Pleasant Point | Richard Nickerson | 7/16/2004 | 13:30 | 8.6 | 8.8 | 8.70 | 8.70 | |
| 12 | Andro - Pleasant Point | Richard Nickerson | 8/15/2004 | 9:40 | 8.2 | 8 | 8.10 | 8.10 | |
| 13 | Andro - Pleasant Point | Richard Nickerson | 9/17/2004 | 13:35 | 9.2 | 9.2 | 9.20 | 9.20 | |
| 14 | Andro - Pleasant Point | Richard Nickerson | 10/17/2004 | 11:00 | 9.8 | 9.8 | 9.80 | 9.80 | |
| 15 | Andro - Pleasant Point | Richard Nickerson | 5/15/2004 | 15:35 | 10 | 10 | 10.00 | 10.00 | |
| 16 | |||||||||
| 17 | Andro - Pleasant Point | Richard Nickerson | 4/8/2005 | 14:00 | 14 | 14.6 | 14.30 | 14.30 | |
| 18 | Andro - Pleasant Point | Richard Nickerson | 5/7/2005 | 9:00 | 12.2 | 12 | 12.10 | 12.10 | |
| 19 | Andro - Pleasant Point | Richard Nickerson | 6/11/2005 | 15:05 | 8 | 8.2 | 8.10 | 8.10 | |
| 20 | Andro - Pleasant Point | Richard Nickerson | 7/8/2005 | 12:00 | 7.8 | 7.6 | 7.70 | 7.70 | |
| 21 | Andro - Pleasant Point | Richard Nickerson | 8/7/2005 | 10:05 | 7.8 | 7.4 | 7.60 | 7.60 | |
| 22 | Andro - Pleasant Point | Richard Nickerson | 9/10/2005 | 10:00 | 8 | 8.2 | 8.10 | 8.10 | |
| 23 | Andro - Pleasant Point | Richard Nickerson | 10/10/2005 | 15:00 | 9.8 | 9.6 | 9.70 | 9.70 | |
| 24 | |||||||||
| 25 | Andro - Pleasant Point | Richard Nickerson | 4/29/2006 | 15:00 | 11.1 | 11 | 11.05 | 11.05 | |
| 26 | Andro - Pleasant Point | Richard Nickerson | 5/27/2006 | 11:30 | 11.2 | 11 | 11.10 | 11.10 | |
| 27 | Andro - Pleasant Point | Richard Nickerson | 6/27/2006 | 10:33 | 8 | 8.2 | 8.10 | 8.10 | |
| 28 | Andro - Pleasant Point | Richard Nickerson | 7/30/2006 | 10:00 | 7.4 | 7.4 | 7.40 | 7.40 | |
| 29 | Andro - Pleasant Point | Richard Nickerson | 8/25/2006 | 9:30 | 8.4 | 8.5 | 8.45 | 8.45 | |
| 30 | Andro - Pleasant Point | Richard Nickerson | 9/29/2006 | 10:00 | 9 | 9 | 9.00 | 9.00 | |
| 31 | Andro - Pleasant Point | Richard Nickerson | 10/21/2006 | 10:40 | 12.2 | 11.8 | 12.00 | 12.00 | |
| 32 | |||||||||
| 33 | Andro - Pleasant Point | Richard Nickerson | 4/22/2007 | 9:50 | 13.2 | 13.7 | 13.20 | 13.45 | |
| 34 | Andro - Pleasant Point | Richard Nickerson | 5/18/2007 | 10:30 | 10.2 | 10.3 | 10.25 | 10.25 | |
| 35 | Andro - Pleasant Point | Richard Nickerson | 6/15/2007 | 10:00 | 8.6 | 8.8 | 8.70 | 8.70 | |
| 36 | Andro - Pleasant Point | Richard Nickerson | 7/28/2007 | 14:00 | 8.8 | 8.9 | 8.85 | 8.85 | |
| 37 | Andro - Pleasant Point | Richard Nickerson | 8/24/2007 | 12:00 | 8.4 | 8.8 | 8.60 | 8.60 | |
| 38 | Andro - Pleasant Point | Richard Nickerson | 9/21/2007 | 10:30 | 10 | 9.8 | 9.90 | 9.90 | |
| 39 | Andro - Pleasant Point | Richard Nickerson | 10/21/2007 | 11:35 | 10 | 10 | 10.00 | 10.00 | |
| 40 | |||||||||
| 41 | Andro - Pleasant Point | Richard Nickerson | 4/11/2008 | 16:00 | 14 | 13.8 | 13.90 | 13.90 | |
| 42 | Andro - Pleasant Point | Richard Nickerson | 5/12/2008 | 15:20 | 10 | 10 | 10.00 | 10.00 | |
| 43 | Andro - Pleasant Point | Richard Nickerson | 6/6/2008 | 15:16 | 9.2 | 9.4 | 9.30 | 9.30 | |
| 44 | |||||||||
| 45 | |||||||||
| 46 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/18/2003 | 10:00 | 13.0 | 13.0 | 13.00 | 13.00 | |
| 47 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/29/2003 | 9:15 | 9.8 | 9.8 | 9.80 | 9.80 | |
| 48 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/13/2003 | 8:45 | 8.6 | 8.6 | 8.60 | 8.60 | |
| 49 | Andro - Pejepscot Boat Landing | Richard Nickerson | 10/11/2003 | 11:00 | 12.0 | 11.6 | 11.80 | 11.80 | |
| 50 | Andro - Pejepscot Boat Landing | Richard Nickerson | 7/13/03 | 8:50 | 8.4 | 8.4 | 8.40 | 8.40 | |
| 51 | Andro - Pejepscot Boat Landing | Richard Nickerson | 8/15/03 | 9:10 | 7.6 | 7.6 | 7.60 | 7.60 | |
| 52 | Andro - Pejepscot Boat Landing | Richard Nickerson | 9/11/2003 | 18:00 | 10.0 | 10.0 | 10.00 | 10.00 | |
| 53 | |||||||||
| 54 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/17/2004 | 9:30 | 14.2 | 14.4 | 14.30 | 14.30 | |
| 55 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/18/2004 | 10:40 | 8 | 8.2 | 8.10 | 8.10 | |
| 56 | Andro - Pejepscot Boat Landing | Richard Nickerson | 7/16/2004 | 12:00 | 8.6 | 8.4 | 8.50 | 8.50 | |
| 57 | Andro - Pejepscot Boat Landing | Richard Nickerson | 8/15/2004 | 8:40 | 8.2 | 8 | 8.10 | 8.10 | |
| 58 | Andro - Pejepscot Boat Landing | Richard Nickerson | 9/17/2004 | 12:10 | 9.2 | 9.2 | 9.20 | 9.20 | |
| 59 | Andro - Pejepscot Boat Landing | Richard Nickerson | 10/17/2004 | 10:00 | 10 | 10 | 10.00 | 10.00 | |
| 60 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/15/2004 | 10:15 | 9 | 9 | 9.00 | 9.00 | |
| 61 | |||||||||
| 62 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/8/2005 | 15:00 | 13.6 | 13.4 | 13.50 | 13.50 | |
| 63 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/7/2005 | 8:30 | 12 | 12.2 | 12.10 | 12.10 | |
| 64 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/11/2005 | 11:10 | 7.4 | 7.6 | 7.50 | 7.50 | |
| 65 | Andro - Pejepscot Boat Landing | Richard Nickerson | 7/8/2005 | 11:15 | 7.8 | 7.6 | 7.70 | 7.70 | |
| 66 | Andro - Pejepscot Boat Landing | Richard Nickerson | 8/7/2005 | 15:45 | 8 | 8.2 | 8.10 | 8.10 | |
| 67 | Andro - Pejepscot Boat Landing | Richard Nickerson | 9/10/2005 | 9:00 | 7.6 | 7.8 | 7.70 | 7.70 | |
| 68 | Andro - Pejepscot Boat Landing | Richard Nickerson | 10/10/2005 | 9:00 | 9.8 | 10.1 | 9.95 | 9.95 | |
| 69 | |||||||||
| 70 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/29/2006 | 15:00 | 11 | 10.8 | 10.90 | 10.90 | |
| 71 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/27/2006 | 10:30 | 11.4 | 11 | 11.20 | 11.20 | |
| 72 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/27/2006 | 9:26 | 10 | 8.6 | 8.8 | 8.70 | 9.11 |
| 73 | Andro - Pejepscot Boat Landing | Richard Nickerson | 7/30/2006 | 13:40 | 7.2 | 7 | 7.10 | 7.10 | |
| 74 | Andro - Pejepscot Boat Landing | Richard Nickerson | 8/25/2006 | 8:30 | 8.8 | 8.6 | 8.70 | 8.70 | |
| 75 | Andro - Pejepscot Boat Landing | Richard Nickerson | 9/28/2006 | 9:30 | 9 | 8.8 | 8.90 | 8.90 | |
| 76 | Andro - Pejepscot Boat Landing | Richard Nickerson | 10/21/2006 | 9:45 | 12 | 12 | 12.00 | 12.00 | |
| 77 | |||||||||
| 78 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/22/2007 | 8:30 | 13.2 | 13.4 | 13.30 | 13.30 | |
| 79 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/18/2007 | 9:25 | 11 | 11.1 | 11.50 | 11.05 | |
| 80 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/15/2007 | 8:35 | 8.6 | 8.4 | 8.50 | 8.50 | |
| 81 | Andro - Pejepscot Boat Landing | Richard Nickerson | 7/28/2007 | 13:20 | 9 | 9 | 9.00 | 9.00 | |
| 82 | Andro - Pejepscot Boat Landing | Richard Nickerson | 8/24/2007 | 11:20 | 7.4 | 7.8 | 7.60 | 7.60 | |
| 83 | Andro - Pejepscot Boat Landing | Richard Nickerson | 9/21/2007 | 9:15 | 8.4 | 8.6 | 8.50 | 8.50 | |
| 84 | Andro - Pejepscot Boat Landing | Richard Nickerson | 10/21/2007 | 10:00 | 9 | 9 | 9.00 | 9.00 | |
| 85 | |||||||||
| 86 | Andro - Pejepscot Boat Landing | Richard Nickerson | 4/11/2008 | 15:00 | 14 | 14.2 | 14.10 | 14.10 | |
| 87 | Andro - Pejepscot Boat Landing | Richard Nickerson | 5/12/2008 | 14:25 | 9.6 | 9.9 | 9.80 | 9.75 | |
| 88 | Andro - Pejepscot Boat Landing | Richard Nickerson | 6/6/2008 | 14:45 | 9 | 8.6 | 8.80 | 8.80 | |
| 89 | |||||||||
| 90 | |||||||||
| 91 | Andro - Durham Boat Landing | Leon Ogrodnik | 5/19/2003 | 14:50 | 7.6 | 7.5 | 7.55 | 7.55 | |
| 92 | Andro - Durham Boat Landing | Leon Ogrodnik | 6/23/2003 | 14:30 | 6.4 | 6.2 | 6.30 | 6.30 | |
| 93 | Andro - Durham Boat Landing | Leon Ogrodnik | 7/14/2003 | 14:05 | 7.2 | 8.2 | 7.9 | 8.05 | 7.76 |
| 94 | Andro - Durham Boat Landing | Leon Ogrodnik | 8/18/2003 | 12:50 | 6.1 | 6.1 | 6.10 | 6.10 | |
| 95 | Andro - Durham Boat Landing | Leon Ogrodnik | 9/15/2003 | 12:55 | 7.0 | 6.8 | 6.90 | 6.90 | |
| 96 | Andro - Durham Boat Landing | Leon Ogrodnik | 10/13/2003 | 12:45 | 6.9 | 6.8 | 6.85 | 6.85 | |
| 97 | |||||||||
| 98 | Andro - Durham Boat Landing | Nancy Murphy | 4/16/2004 | 17:10 | 13.6 | 13.6 | 13.60 | 13.60 | |
| 99 | Andro - Durham Boat Landing | Nancy Murphy | 5/24/2004 | 17:00 | 9.4 | (only one titration) | 9.40 | 9.40 | |
| 100 | Andro - Durham Boat Landing | Nancy Murphy | 6/8/2004 | 17:00 | 6.6 | 7.4 | 7.6 | 7.50 | 7.19 |
| 101 | Andro - Durham Boat Landing | Nancy Murphy | 7/9/2004 | 16:50 | 7.4 | 9 | 8.2 | 8.20 | 8.16 |
| 102 | Andro - Durham Boat Landing | Nancy Murphy | 8/16/2004 | 13:20 | 7.7 | 8.1 | 7.90 | 7.90 | |
| 103 | Andro - Durham Boat Landing | Bill Milam | 9/17/2004 | 14:00 | 8.3 | 8.4 | 8.40 | 8.35 | |
| 104 | Andro - Durham Boat Landing | Nancy Murphy | 10/17/2004 | 15:45 | 9.2 | 10 | 9.4 | 9.30 | 9.53 |
| 105 | |||||||||
| 106 | Andro - Durham Boat Landing | Nancy Murphy | 4/10/2005 | 12:10 | 12.2 | 11 | 11 | 11.40 | 11.39 |
| 107 | Andro - Durham Boat Landing | Nancy Murphy | 5/9/2005 | 15:42 | 10 | 11.4 | 9.8 | 10.40 | 10.38 |
| 108 | Andro - Durham Boat Landing | Nancy Murphy | 6/11/2005 | 16:46 | 8 | 8 | 8.00 | 8.00 | |
| 109 | Andro - Durham Boat Landing | Nancy Murphy | 7/11/2005 | 15:00 | 7.6 | 7.4 | 7.50 | 7.50 | |
| 110 | Andro - Durham Boat Landing | Nancy Murphy | 8/8/2005 | 14:10 | 8.8 | 9 | 8.90 | 8.90 | |
| 111 | Andro - Durham Boat Landing | Nancy Murphy | 9/11/2005 | 13:30 | 7.6 | 8.2 | 9 | 8.27 | 8.25 |
| 112 | Andro - Durham Boat Landing | Nancy Murphy | 10/10/2005 | 14:05 | 9.6 | 10 | 9.80 | 9.80 | |
| 113 | |||||||||
| 114 | Andro - Durham Boat Landing | Nancy Murphy | 4/30/2006 | 12:45 | 11.2 | 10.2 | 10.6 | 10.67 | 10.66 |
| 115 | Andro - Durham Boat Landing | Nancy Murphy | 5/29/2006 | 15:00 | 7 | 8.2 | 8.2 | 7.80 | 7.78 |
| 116 | Andro - Durham Boat Landing | Ed Friedman | 6/22/2006 | 13:52 | 7 | 7.4 | 7.20 | 7.20 | |
| 117 | Andro - Durham Boat Landing | Nancy Murphy | 7/31/2006 | 15:45 | 7.8 | 7 | 6.8 | 7.20 | 7.19 |
| 118 | Andro - Durham Boat Landing | Nancy Murphy | 8/28/2006 | 16:00 | 8.8 | 8.4 | 8.60 | 8.60 | |
| 119 | Andro - Durham Boat Landing | Nancy Murphy | 9/25/2006 | 16:45 | 8.2 | 8.6 | 8.40 | 8.40 | |
| 120 | Andro - Durham Boat Landing | Nancy Murphy | 10/22/2006 | 11:50 | 10.2 | 8.7 | 10.4 | 9.77 | 9.74 |
| 121 | |||||||||
| 122 | Andro - Durham Boat Landing | Nancy Murphy | 4/22/2007 | 16:00 | 13.2 | 13.8 | 13.50 | 13.50 | |
| 123 | Andro - Durham Boat Landing | Nancy Murphy | 5/20/2007 | 14:45 | 11.6 | 11.6 | 11.60 | 11.60 | |
| 124 | Andro - Durham Boat Landing | Nancy Murphy | 6/18/2007 | 16:40 | 7.9 | 8.1 | 8.00 | 8.00 | |
| 125 | Andro - Durham Boat Landing | Nancy Murphy | 7/30/2007 | 13:10 | 9.2 | 8.8 | 9.00 | 9.00 | |
| 126 | Andro - Durham Boat Landing | Nancy Murphy | 8/24/2007 | 16:40 | 9.6 | 9.3 | 9.45 | 9.45 | |
| 127 | Andro - Durham Boat Landing | Nancy Murphy | 9/24/2007 | 17:42 | 8.4 | 7.6 | 9 | 8.70 | 8.31 |
| 128 | Andro - Durham Boat Landing | Nancy Murphy | 10/21/2007 | 17:30 | 9.2 | 8.3 | 9.2 | 9.20 | 8.89 |
| 129 | |||||||||
| 130 | Andro - Durham Boat Landing | Nancy Murphy | 4/14/2008 | 15:45 | 11.2 | 13.4 | 11.9 | 11.55 | 12.13 |
| 131 | Andro - Durham Boat Landing | Nancy Murphy | 5/11/2008 | 17:15 | 10 | 11.2 | 10 | 10.00 | 10.38 |
| 132 | Andro - Durham Boat Landing | Nancy Murphy | 6/8/2008 | 17:34 | 9.2 | 8.6 | 8.9 | 8.90 | 8.90 |
| 133 | |||||||||
| 134 | Note: DO protocols call for avg. of two closest values within .6 of each other | ||||||||
| 135 |