Campus Weather Conditions
[Select Refresh to Update] - Detailed Conditions - Daily Tabular Data
| Conditions
at 2:17am on 9/28/07 Temperature |
13.1 °C |
|
| Dew Point | 12.3 °C | |
| Wind Speed | 2 | |
| Humidity | 95 % | |
| Barometer | 29.57 in Rate 0.01 in/hr |
|
| Wind Direction | ESE | |
| Heat Index | 16.7 °C | |
| Rainfall for Today | 0.19 in | |
| Total Rainfall | 5.48 in | |
| Today's Extremes | ||
| High Temperature | 13.2 °C at 2:00am | |
| Low Temperature | 12.7 °C at 12:00am | |
| High Heat Index | 16.8 °C at 2:00am | |
| Peak Wind Gust | 19 mph at 12:51am | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet