Campus Weather Conditions
[Select Refresh to Update] - Detailed Conditions - Daily Tabular Data
| Conditions
at 3:38am on 11/19/07 Temperature |
25.8 °C |
|
| Dew Point | 14.3 °C | |
| Wind Speed | 7 | |
| Humidity | 49 % | |
| Barometer | 30.36 in Rate -0.00 in/hr |
|
| Wind Direction | WNW | |
| Heat Index | 26.2 °C | |
| Rainfall for Today | 0.00 in | |
| Total Rainfall | 5.54 in | |
| Today's Extremes | ||
| High Temperature | 28.0 °C at 12:30am | |
| Low Temperature | 25.8 °C at 2:49am | |
| High Heat Index | 28.1 °C at 12:30am | |
| Peak Wind Gust | 13 mph at 2:30am | |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet